Windsail Energy
500kw
Vertical Axis Wind Turbine(VAWT)
Performance | |
Rated Power | 500kW |
Max Power | 550kW |
Rated Wind Speed | 12m/s |
Cut-In Speed | 2m/s |
Cut Out Speed | 25m/s |
Survival Wind Speed | 60m/s |
Physical Parameters | |
Mill Diameter | 30m |
Mill Height | 20m |
Mill Weight | 80 ton |
Number of Blades | 6 |
Blade Material | FRP |
Tower Height & Weight | 25m |
Tower Style | Truss Structure |
Generator Parameters | |
Type | PMG 3 Phase |
Rated Voltage | AC 690V |
Rated Current | AC 418.8A |
Protection Level | IP54 |
Controller Output | |
Output Voltage (On-grid) | DC 60-375V |
Output Voltage (Off-grid) | DC 24/48V |
Over Speed Protection & Braking System | |
Speed Control Style | Active Hydraulic Pitch Control |
Brake Style | Automatic Press Air Brake |
500kW Power Consumption