Windsail Energy
P3000-AB
Vertical Wind Turbine(VAWT)
Suitable for any Application; Urban to Rural, Residential to Commercial, Industrial to Institutional
Performance | |
Rated Power | 3kW |
Max Power | 3.6kW |
Rated Wind Speed | 12m/s |
Cut-In Speed | 2.5m/s |
Cut Out Speed | 25m/s |
Survival Wind Speed | 50m/s |
Physical Parameters | |
Mill Diameter | 3m (9.9ft) |
Mill Height | 3.6m (10.8ft) |
Mill Weight | 650kg (1433 lbs.) |
Tower Height & Weight | 5.5m (18ft) 450kg (992 lbs.) |
Generator Parameters | |
Type | PMG 3 Phase |
Rated Voltage | AC 250V |
Rated Current | AC 6.9A |
Protection Level | IP54 |
Controller Output | |
Output Voltage (On-grid) | DC 50-375V |
Output Voltage (Off-grid) | DC 48V |
Over Speed Protection & Braking System | |
Speed Control Style | Pitch Control System |
Brake Style | Automatic Magnet Brake |