Windsail Energy
P5000-AB
Vertical Wind Turbine(VAWT)
Suitable for any Application; Urban to Rural, Residential to Commercial, Industrial to Institutional
Performance | |
Rated Power | 5kW |
Max Power | 6kW |
Rated Wind Speed | 12m/s |
Cut-In Speed | 2m/s |
Cut Out Speed | 25m/s |
Survival Wind Speed | 55m/s |
Physical Parameters | |
Mill Diameter | 4m (13.1ft) |
Mill Height | 4.6m (15.1ft) |
Mill Weight | 975kg (2150 lbs.) |
Tower Height & Weight | 5.5m (18 ft) 650kg (1433 lbs.) |
Generator Parameters | |
Type | PMG 3 Phase |
Rated Voltage | AC 250V |
Rated Current | AC 11.5A |
Protection Level | IP54 |
Controller Output | |
Output Voltage (On-grid) | DC 60-375V |
Output Voltage (Off-grid) | DC 48/110V |
Over Speed Protection & Braking System | |
Speed Control Style | Pitch Control System |
Brake Style | Automatic Hydraulic Brake |