Windsail Energy
PK10-AB
Vertical Wind Turbine(VAWT)
Suitable for any Application; Urban to Rural, Residential to Commercial, Industrial to Institutional
Performance | |
Rated Power | 10kW |
Max Power | 12kW |
Rated Wind Speed | 12m/s |
Cut-In Speed | 2m/s |
Cut Out Speed | 25m/s |
Survival Wind Speed | 60m/s |
Physical Parameters | |
Mill Diameter | 6m (19.7ft) |
Mill Height | 6.2m (20.4ft) |
Mill Weight | 2375kg (5236 lbs.) |
Tower Height & Weight | 5.5m/7.5m (18 ft/24.6 ft) |
Generator Parameters | |
Type | PMG 3 Phase |
Rated Voltage | AC 250V |
Rated Current | AC 23A |
Protection Level | IP54 |
Controller Output | |
Output Voltage (On-grid) | DC 50-385V |
Output Voltage (Off-grid) | DC 110V |
Over Speed Protection & Braking System | |
Speed Control Style | Pitch Control System |
Brake Style | Automatic Hydraulic Brake |